Technical
Useful forms and information
| Attachment | Size |
|---|---|
| GEAR RATIO.pdf | 16.37 KB |
| FUEL MIX RATIO.pdf | 5.63 KB |
| SCRUTINEERING FORM.pdf | 35.76 KB |
| PIT CREW WAIVER.PDF | 130 KB |
| CHASSIS TUNING.pdf | 11.96 KB |
| Over_60s_Medical_form.pdf | 117.96 KB |
| Race Day Procedure Guide.pdf | 26.36 KB |
| AKA Anti Doping Policy Approved May 2011docx.pdf | 631.14 KB |
| AKA Approved Cyber policy feb 2012..pdf | 817.03 KB |
| Drivers briefing premable.pdf | 202.2 KB |
| 2013 Club Membership Form.pdf | 143.82 KB |
| TKC 2013 Club Championship Rules.pdf | 541.27 KB |
