Sun City Raceway - Bud Hankin Memorial Park - Shaw Road, Bohle 4818
Technical
Useful forms and information
| Attachment | Size |
|---|---|
| GEAR RATIO.pdf | 16.37 KB |
| FUEL MIX RATIO.pdf | 5.63 KB |
| SCRUTINEERING FORM.pdf | 35.76 KB |
| PIT CREW WAIVER.PDF | 130 KB |
| CHASSIS TUNING.pdf | 11.96 KB |
| AKA ENTRY FORM.pdf | 29.33 KB |
| AKA_Manual_2010.pdf | 5 MB |
| 2010 Club Membership.doc | 104.5 KB |
| 2010 Pit Bay Form.pdf | 127.59 KB |

